| LENGTH OVERALL | 40'2" | 12.25 M |
| BEAM | 13'4" | 4.08 M |
| DRAFT | 35" | 0.89 M |
| DEADRISE | 13 Degrees | |
| APPROXIMATE WEIGHT (DRY) | 22,618 LB | 10,259 KG |
| FUEL CAPACITY | 286 GAL | 1,084 L |
| WATER CAPACITY | 94 GAL | 356 L |
| HOLDING TANK CAPACITY | 55 GAL | 208 L |
| HEADROOM | 6'4" | 1.93 M |
| SLEEPING CAPACITY | 6 | |
| CLEARANCE HEIGHT (DWL NO LIGHT) | 16'0" | 4.88 M |
POWER OPTIONS |
||
| TWIN CRUSADER 6.0L MPI FWC | 375 HP EA | 280 kW EA |
| TWIN YANMAR 6LPA-STP2 | 315 HP EA | 235 kW EA |
| All specifications are approximate and are subject to change without notice. Silverton reserves the right to make changes to standard or optional equipment list or to what is shown in visual representations of its models in advertising and sales materials. Silverton may do so at any time and without prior notice. Silverton also reserves the right to make such changes without incurring any obligation. | ||