| LENGTH OVERALL (w/o SWIM PLATFORM) | 44' 6 " | 13.56 M |
| BEAM | 14' 11 " | 4.55 M |
| DRAFT | 43" | 1.09 M |
| DEADRISE | 17 Degrees | |
| APPROXIMATE WEIGHT (DRY) | 26,300 LB | 11,940 KG |
| FUEL CAPACITY | 542 GAL | 1,983 L |
| WATER CAPACITY | 200 GAL | 757 L |
| HOLDING TANK CAPACITY | 40 GAL | 151 L |
| HEADROOM | 6' 5 " | 1.96 M |
| SLEEPING CAPACITY | 6 | |
| CLEARANCE HEIGHT (DWL NO LIGHT) | 16' 8" | 5.08 M |
POWER OPTIONS |
||
| TWIN YANMAR 6LY3-STP | 440 HP EA | 328 kW EA |
| TWIN YANMAR 6LY3-ETP | 480 HP EA | 358 kW EA |
| All specifications are approximate and are subject to change without notice. ?Silverton reserves the right to make changes to standard or optional equipment list or to what is shown in visual representations of its models in advertising and sales materials. Silverton may do so at any time and without prior notice. Silverton also reserves the right to make such changes without incurring any obligation. | ||