| LENGTH OVERALL | 43' 5 " | 13.23 M |
| BEAM | 14' 4 " | 4.37 M |
| DRAFT | 47" | 1.04 M |
| DEADRISE | 12 Degrees | |
| APPROXIMATE WEIGHT (DRY) | 28,000 LB | 12,712 KG |
| FUEL CAPACITY | 430 GAL | 1,628 L |
| WATER CAPACITY | 118 GAL | 447 L |
| HOLDING TANK CAPACITY | 40 GAL | 151 L |
| HEADROOM | 6' 6 " | 1.98 M |
| SLEEPING CAPACITY | 6 | |
| CLEARANCE HEIGHT (DWL NO LIGHT) | 14' 5 " | 5.08 M |
POWER OPTIONS |
||
| TWIN VOLVO D-6 IPS-500 w/Joystick | 370 HP EA | 276 kW EA |
| TWIN VOLVO D-6 IPS-600 w/Joystick | 435 HP EA | 325 kW EA |
| All specifications are approximate and are subject to change without notice. ?Silverton reserves the right to make changes to standard or optional equipment list or to what is shown in visual representations of its models in advertising and sales materials. Silverton may do so at any time and without prior notice. Silverton also reserves the right to make such changes without incurring any obligation. | ||