| LENGTH OVERALL (w/o SWIM PLATFORM) | 47' 8 " | 14.53 M |
| BEAM | 15' 4 " | 4.67 M |
| DRAFT | 41" | 1.04 M |
| DEADRISE | 13 Degrees | |
| APPROXIMATE WEIGHT (DRY) | 42,048 LB | 19,073 KG |
| FUEL CAPACITY | 607 GAL | 2,298 L |
| WATER CAPACITY | 120 GAL | 454 L |
| HOLDING TANK CAPACITY | 72 GAL | 273 L |
| HEADROOM | 6' 8" | 1.83 M |
| SLEEPING CAPACITY | 6 – 8 | |
| CLEARANCE HEIGHT (DWL NO LIGHT) | 16' 10" | 5.13 M |
POWER OPTIONS |
||
| TWIN YANMAR 6SY-STP | 720 HP | 537 kW |
| All specifications are approximate and are subject to change without notice. ?Silverton reserves the right to make changes to standard or optional equipment list or to what is shown in visual representations of its models in advertising and sales materials. Silverton may do so at any time and without prior notice. Silverton also reserves the right to make such changes without incurring any obligation. | ||