| LENGTH OVERALL | 51' 7" | 15.72 M |
| BEAM | 16' 3" | 4.88 M |
| DRAFT | 41" | 1.04 M |
| DEADRISE | 12 Degrees | |
| APPROXIMATE WEIGHT (DRY) | 47,600 LB | 21,591 KG |
| FUEL CAPACITY | 793 GAL | 3,002 L |
| WATER CAPACITY | 200 GAL | 757 L |
| HOLDING TANK CAPACITY | 80 GAL | 303 L |
| HEADROOM | 6' 8" | 1.83 M |
| SLEEPING CAPACITY | 6 – 8 | |
| CLEARANCE HEIGHT (DWL NO LIGHT) | 17' 11" | 5.46 M |
POWER OPTIONS |
||
| TWIN DDC MTU | 825 HP | 615 kW |
| All specifications are approximate and are subject to change without notice. ?Silverton reserves the right to make changes to standard or optional equipment list or to what is shown in visual representations of its models in advertising and sales materials. Silverton may do so at any time and without prior notice. Silverton also reserves the right to make such changes without incurring any obligation. | ||